New Title
New Title
Available 24/7 for Emergencies
Commercial, Industrial & Construction Specialty HVAC
Free Timely Estimates
Request Lorem Epsom
Hero Request Form
Thank you for contacting us.
We will get back to you as soon as possible.
Please try again later.
Temporary Diesel Heater Rentals
Available 24/7 for Emergencies
Commercial, Industrial & Construction Specialty HVAC
Free Timely Estimates
Request Lorem Epsom
Hero Request Form
Thank you for contacting us.
We will get back to you as soon as possible.
Please try again later.
Powerful Temporary Heating When You Need It Most
When cold weather threatens productivity, temporary diesel heater rentals provide the reliable heating performance needed to keep your operation moving forward. Ready to Kool offers diesel heater rentals throughout Omaha, NE and Lincoln, NE for commercial facilities, industrial sites, construction projects, and emergency heating applications. Whether you need supplemental heat, temporary climate control, or an emergency backup solution, our team can help you find the right equipment for the job. Reach out to us today to discuss your temporary heating requirements.
- Construction sites during winter months
- Warehouse and storage facility heating
- Temporary buildings and event spaces
- Equipment curing and material drying
- Emergency heating during power outages
These versatile heating units deliver consistent warmth exactly where and when you need it, helping you stay on schedule and keep your crew safe.
Ready to Kool brings more than 20 years of industry knowledge to every diesel heater rental throughout the Omaha and Lincoln areas. Our family-owned business specializes in commercial, industrial, and construction HVAC solutions, and we're available around the clock for emergencies. Here's what sets us apart:
- 24/7 emergency availability
- Locally owned and operated since 2005
- Fast, complimentary estimates
- Construction and industrial specialization
- Customer-focused service approach
When your project demands reliable heating solutions, we're ready to deliver the quality service you deserve.

Frost Fighter IDH200 QR Temporary Heater
The Frost Fighter IDH200 QR is the smallest LP/NG temporary heater in our fleet. These reliable heaters are capable of heating up small to medium sized rooms. You can run up to 100 feet of flex duct off of them, making them extremely versatile.
| Model | IDH200 QR |
|---|---|
| BTU/hr | 170,000 |
| CFM | 1,610 |
| Discharge Temp | 190 degrees |
| Weight | 209 lbs |
| Flue Size | 6" |
| Supply Air Size | 12" |
| Return Air Size | 12" |
| Electrical | 120v, 1ph. 15 amps |
| Approval | CSA |

Frost Figher IDF350/IDF500 Temporary Heater
The Frost Fighter IDF350 & IDF500 are the fit to most needs! These reliable heaters are capable of tackling most jobs that our customers are looking for. These heaters are indirect-fired, meaning they produce the cleanest, safest heat you could ever pump into a building. These are the most popular temporary heaters that we rent!
| Model | IDF350 | IDF500 |
|---|---|---|
| BTU/hr | 350,000 | 420,000 |
| CFM | 2,500 | 3,100 |
| Discharge Temp | 200 degrees (F) | 200 degrees (F) |
| Weight | 420 | 420 |
| Flue Size | 6" | 6" |
| Supply Air Size | 2 x 12" | 2 x 12" |
| Dimensions | 70" x 35" x 50" | 70" x 35" x 50" |
| Electrical | 120v, 1ph. 20 amps | 120v, 1ph. 20 amps |
| Approval | CSA | CSA |

Frost Fighter IDH400QR & IDH500QR Temporary Heater
The Frost Fighter IDH400QR & IDH500QR is very similar to the IDF350/IDF500, with the exception that they have a recirculation fan, making them a great temporary heater to sit outside while running! These heaters are also much quieter than the IDF350/IDF500, coming in at just less than 65 decibels while running.
| Model | IDH400QR | IDH500QR |
|---|---|---|
| BTU/hr | 324,000 | 405,000 |
| CFM | 2,800 | 2,800 |
| Discharge Temp | 250 degrees (F) | 250 degrees (F) |
| Weight | 420 | 420 |
| Flue Size | 6" | 6" |
| Supply Air Size | 2 x 12" | 2 x 12" |
| Return Air Size | 1 x 16" | 1 x 16" |
| Dimensions | 70" x 35" x 57" | 70" x 35" x 57" |
| Electrical | 120v, 1ph. 20 amps | 120v, 1ph. 20 amps. |
| Approval | CSA | CSA |

Frost Fighter DF-1500 Temporary Heater
The Frost Fighter DF-1500 is a direct-fired temporary heater, which is great for wide open spaces like new warehouses. Direct-fired means that the supply air is being heated by an open flame, and because of that unfortunately, direct-fired heaters are getting phased out. Check with your insurance company to see if they will let you rent a direct-fired heater beforehand.
| Model | DF-1500 |
|---|---|
| BTU/hr | 1,500,000 |
| CFM | 7,700 |
| Weight | 360 lbs |
| Dimensions | 39.5" x 74.25" x 52.5" |
| Electrical | 120v, 1ph. 15 amps |

Frost Fighter IHS1500 Temporary Heater
The Frost Fighter IHS1500 is our biggest LP/NG heater we have available! These units are powerful, indirect-fired heaters that are built for the biggest jobs. These heaters will have no issues keeping your jobsite or building warm in the most frigid parts of winter.
| Model | IHS1500 |
|---|---|
| BTU/hr | 785,700(Low Fire)/1,200,000 (High Fire) |
| CFM | 11,000 |
| Discharge Temp | 250 |
| Weight | 2800 |
| Flue Size | 12" |
| Supply Air Size | 2 x 20" |
| Return Air Size | 2 x 20" |
| Dimensions | 156" x 44" x 71" |
| Electrical | 208/230v, 3 ph. 38 amps |
| Approval | CSA |

Airrex AHSC-18 Heat Pump
The Airrex AHSC-18 is a 1.5 ton heat pump that is a great option for rooms such as offices or classrooms! These units do a great job warming up medium-sized rooms in the winter.
| Model | AHSC-18 |
|---|---|
| BTU/hr | 18,000 |
| CFM | 420 |
| Electrical | 120v, 1ph. 20 amps |
| Weight | 178 lbs |
| Dimensions | 22" x 25" x 49" |

Airrex AHSC-60 Heat Pump
The Airrex AHSC-60 is a 5 ton heat pump perfect for heating commercial buildings in the winter.
| Model | AHSC-60 |
|---|---|
| BTU/hr | 60,000 |
| CFM | 1,620 |
| Electrical | 220v, 1ph. 42.3 amps/480v, 3ph. 9.7 amps |
| Weight | 586 lbs |
| Dimensions | 29" x 57" x 51" |

Patron E1.5 & E6 Spot Heaters
The Patron E1.5 and E6 are perfect options for trying to heat up small rooms such as small offices. Although they are small, they do a great job at heating up small areas!
| Model | E1.5 | E6 |
|---|---|---|
| BTU/hr | 5,100 | 20,500 |
| CFM | 116 | 250 |
| Electrical | 120v, 1ph. 12.5 amps | 230v, 1ph. 25 amps |
| Weight | 15 lbs | 32.9 lbs |
| Dimensions | 11" x 12" x 8" | 20" x 12" x 17" |

Fostoria RTK-15kW Electric Heater
The Fostoria RTK-15kW is a robust heater perfect for places with medium-sized rooms.
| Model | RTK-15kW |
|---|---|
| BTU/hr | 51,195 |
| CFM | 800 |
| Electrical | 480v, 3 ph. 18 amps |
| Weight | 65 lbs |
| Dimensions | 39" x 21" x 23" |

Patron 40E Electric Heater
The Patron 40E is a great option for medium to larger sized rooms.
| Model | 40E |
|---|---|
| BTU/hr | 51,200 (low)/102,400 (medium)/136,500 (high) |
| CFM | 1,765 |
| Electrical | 480v, 3 ph. |
| Weight | 125 lbs |
| Dimensions | 46" x 20" x 25" |

Fostoria RTK-45kW
The Fostoria RTK-45kW is much like the Patron 40E, great for medium to larger sized rooms.
| Model | RTK-45kW |
|---|---|
| BTU/hr | 153,585 |
| CFM | 2,200 |
| Electrical | 480v, 3 ph. 54.2 amps |
| Weight | 198 lbs |
| Dimensions | 39" x 45.5" x 23.25" |

Campo Blaze 60E Electric Heater
The Campo Blaze 60E is the most versatile electric heater we have in our rental fleet! With its ability to run off of 208v/480v/600v and at 20kW, 40kW, and 60kW, many customers prefer these units!
| Model | Blaze 60E |
|---|---|
| BTU/hr | 136,500 (40kW) / 205,000 (60kW) |
| CFM | 4,500 |
| Electrical | 240v/480v, 3 ph. |
| Weight | 300 lbs |
| Dimensions | 51.5" x 22" x 35.5" |

Airrex AHSC-140, 12 Ton A/C w/ Electric Strip Heat
| Model | AHSC-140 |
|---|---|
| BTU/hr | 145,000 (cooling), 100,000 (heating) |
| CFM | 4,800 |
| Electrical | 220v, 3ph. 61 amps (cooling), 84.5 amps (heating)/480v, 3ph. 30.5 amps (cooling), 42 amps (heating) |
| Weight | 1,351 lbs |
| Dimensions | 34" x 73" x 69" |

Mobile Cool MOB100SEH, 10 Ton A/C w/ Electric Strip Heat
| Model | MOB100SEH |
|---|---|
| BTU/hr | 126,000 (cooling), 184,000 (heating) |
| CFM | 4,000 |
| Electrical | 480v, 3ph. 31 amps (cooling), 81 (heating) |
| Weight | 1,530 lbs |
| Dimensions | 63" x 98" x 62" |

Mobile Cool MOB250HPEH, 25 Ton A/C w/ Strip Heat
| Model | MOB250HPEH |
|---|---|
| BTU/hr | 290,000 (cooling), 245,000 (heating) |
| CFM | 10,000 |
| Electrical | 480v, 3ph. 58 amps (cooling), 123 amps (heating) |
| Weight | 3,200 lbs |
| Dimensions | 92" x 128" x 63" |

Frost Fighter IDH200 QR Temporary Heater
The Frost Fighter IDH200 QR is the smallest LP/NG temporary heater in our fleet. These reliable heaters are capable of heating up small to medium sized rooms. You can run up to 100 feet of flex duct off of them, making them extremely versatile.
| Model | IDH200 QR |
|---|---|
| BTU/hr | 170,000 |
| CFM | 1,610 |
| Discharge Temp | 230 degrees |
| Flue Size | 6" |
| Supply Air Size | 12" |
| Return Air Size | 12" |
| Electrical | 120v, 1ph. 15 amps |
| Fuel Capacity | 18 gallons |
| Approval | CSA |

Frost Fighter IDF500 Temporary Heater
The Frost Fighter IDF500 Diesel is perfect for jobs that don't have access to LP/NG! These heaters have an internal tank on them that let's them run for 15 hours on a full tank, making sure that your job will stay warm all day while at work! These are indirect-fired heaters, meaning that the supply air passes over a heat exchanger making it the safest and cleanest heat you could use.
| Model | IDF500 |
|---|---|
| BTU/hr | 420,000 |
| CFM | 3,100 |
| Discharge Temp | 200 degrees (F) |
| Flue Size | 6" |
| Supply Air Size | 2 x 12" |
| Electrical | 120v, 1 ph. 20 amps |
| Weight | 420 lbs (empty) |
| Fuel Capacity | 42 gal/60 gal |
| Approval | CSA |

Frost Fighter IDH400QR Temporary Heater
The Frost Fighter IDH500QR is very similar to the IDF500, with the exception that is has a recirculation fan that makes it capable of sitting outside! The recirculation fan makes it so the air can be recycled from the inside of the building, making the heater more efficient. It is also quieter than the IDF500 coming in at just less than 65 decibels!
| Model | IDH500QR |
|---|---|
| BTU/hr | |
| CFM | 4,800 |
| Discharge Temp | 200 degrees (F) |
| Flue Size | 6" |
| Supply Air Size | 2 x 12" |
| Electrical | 120v, 1 ph. 20 amps |
| Weight | 420 (empty) |
| Fuel Capacity | 42 gal/60 gal |
| Approval | CSA |

Frost Fighter IHS1000 Temporary Heater
The Frost Fighter IHS1000 is a package unit that includes everything you need to make heat! This unit includes a generator to power the heaters, and the heaters use diesel as fuel. This heater has a 200 gallon fuel tank to ensure that you don't have to refill it for 27 hours while running wide open!
| Model | IHS1000 |
|---|---|
| BTU/hr | 840,000 |
| CFM | Dual 4,800 |
| Discharge Temp | Dual 200 degrees (F) |
| Flue Size | N/A |
| Supply Air Size | 16" x 2 |
| Return Air Size | 16" x 2 |
| Weight | 4,600 (empty) |
| Fuel Capacity | 200 gallons |
| Approval | CSA |

Airrex HEPA 2000 Negative Air Machine
Keep your restoration or construction project and personnel safe from lead, mold, asbestos, and other contaminants with our industry-leading system. With our negative air machine, you can prevent mold and bacterial growth. The Airrex HEPA 2000 operates with 99.97% efficiency and removes particles as small as 0.3 microns. With first- and second-stage replaceable filters, it offers you easy maintenance and extended lifetime performance.
| Model: | Airrex HEPA 2000 Negative Air Machine |
|---|---|
| Dimensions (W x D x H): | 28" x 30" x 30" |
| Weight: | 127 lbs |
| Power supply: | 115 V, 60 Hz, 13.5 amp |
| Air flow (CFM, high / low) evaporator: | 1950 (high speed), 1420 (low speed) |

DryAir GTS400 Ground Thaw
The DryAir GTS400 is a state of the art ground thaw system, perfect for thawing out the ground before doing your largest concrete pours in the winter. The GTS400 is a self-contained unit, meaning that is has its own generator to keep it running. The GTS400 also includes a flow reverser, ensuring that both the inlet and the outlet sides of the hoses stay warm, making the thawing process more even.
| Model | GTS400 |
|---|---|
| Thawing Area | 4,500 sq. ft |
| Curing Area | 6,000 sq. ft |
| Hose | 3,500' |
| Fuel Capacity | 150 gallons |
| Weight | 5,950 lbs (empty) |
| Dimensions | 188" x 76" x 98" |

PortaCool JetStream 270
The PortaCool JetStream 270 is a large evaporative cooler, which utilizes water to cool down the air as it passes through the baffles and into the desired area. These are ideal for small events, or they can also be used as a humidifier to add humidity into a desired area.
| Model | JetStream 270 |
|---|---|
| BTU/hr | 5,625 |
| CFM | 22,500 |
| Electrical | 120v, 1 ph. 15 amps |
| Weight | 278 lbs |
| Dimensions | 198" x 91" 229" |

Airrex ADH-8000 Portable Dehumidifier
The Airrex ADH-8000 portable dehumidifier comes with a large-capacity pump basin to support unintentional water accumulation from defrosting that may occur as temperature changes. With our system, you never need to worry about losing the ability to control dehumidification as accumulation increases.
| Model | ADH-8000 |
|---|---|
| Power: | 10.25 amps, 115 V |
| Water removal AHAM (80 degrees (F) / 60% RH): | 15.9 gallons/day |
| Max water removal at saturation: | 25.4 gallons/day |
| Water removal LGR: | 40% more than competitors' units |
| Operating range: | 33 degrees (F) to 100 degrees (F) |
| Process air (max): | 554 CFM |
| Dimension (H x W x D): | 33.5" x 20" x 20" |
| Use weight: | 118 lbs |
| Drain hose: | 40 feet |
| Power cord: | 10 feet |
| Construction: | Rotomolded polyethylene shell |

DryAir D-CAN 30 Desiccant Dehumidifier
Our DryAir D-CAN 30 is a desiccant dehumidifier that is perfect for dehumidifying your biggest jobs in those humid summers! This desiccant unit hooks up to our DryAir GTS400 ground thaw units to pull all of the moisture in your building.
| Model | D-CAN 30 |
|---|---|
| Gallons/day | 292 gallons/day |
| CFM | 3,000 |
| Electrical | 115v, 15 amp x 2 (runs off the GTS400) |
| Weight | 1,350 lbs |
| Dimensions | 52" x 63" x 98" |
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.

Airrex Spot Cooler HSC-14, 1 Ton
| Model | HSC-14 |
|---|---|
| BTU/hr | 13,600 |
| CFM | 440 |
| Electrical | 120v, 1ph. 13.1 amps |
| Weight | 176 lbs |
| BTU/hr | 19" x 23" x 46" |

Airrex Spot Cooler AHSC-18, 1.5 Ton Heat Pump
| Model | AHSC-18 |
|---|---|
| BTU/hr | 16,800 cooling/16,800 heating |
| CFM | 540 |
| Electrical | 120v, 1ph. 15.6 amps |
| Weight | 185 lbs |
| Dimensions | 19" x 23" x 46" |

Airrex Spot Cooler HSC-24, 2 Ton
| Model | HSC-24 |
|---|---|
| BTU/hr | 23,500 |
| CFM | 708 |
| Electrical | 120v, 1ph. 17.6 amps |
| Weight | 189 lbs |
| Dimensions | 19" x 23" x 48" |

Airrex Spot Cooler HSC-36B, 3 Ton
| Model | HSC-36B |
|---|---|
| BTU/hr | 36,000 |
| CFM | 943 |
| Electrical | 220v, 1ph. 21.3 amps |
| Weight | 396 lbs |
| Dimensions | 29" x 33" x 55" |

Mobile Cool MOB42HPEH, 3.5 Ton
| Model | Model |
|---|---|
| BTU/hr | 42,000 |
| CFM | 1,400 |
| Electrical | 220v, 1ph. 26 amps |
| Weight | 600 lbs |
| Dimensions | 38" x 64" x 48" |

Airrex Spot Cooler HSC-60, 5 Ton
| Model | HSC-60 |
|---|---|
| 29" x 55" x 58" | 60,000 |
| CFM | 1,940 |
| Electrical | 220v, 1ph. 38 amps/480v, 3ph. 9.86 amps |
| Weight | 550 lbs |
| Dimensions | 29" x 55" x 58" |

Airrex Spot Cooler AHSC-60, 5 Ton Heat Pump
| Model | AHSC-60 |
|---|---|
| BTU/hr | 60,000 (cooling)/60,000 (heating) |
| CFM | 1,620 |
| Electrical | 220v, 1ph. 33.7 amps (cooling), 42.3 amps (heating)/480v, 3ph. 10.6 amps (cooling), 9.7 amps (heating) |
| Weight | 586 lbs |
| Dimensions | 29" x 57" x 51" |

Airrex Spot Cooler HSC-70, 7 Ton
| Model | HSC-70 |
|---|---|
| BTU/hr | 84,000 |
| CFM | 1,940 |
| Electrical | 480v, 3ph. 11.5 amps |
| Weight | 550 lbs |
| Dimensions | 29" x 55" x 58" |

Mobile Cool MOB100SEH, 10 Ton A/C w/ Electric Strip Heat
| Number | MOB100SEH |
|---|---|
| BTU/hr | 126,000 (cooling), 184,000 (heating) |
| CFM | 4,000 |
| Electrical | 480v, 3ph. 31 amps (cooling), 80 amps (heating) |
| Weight | 1,530 lbs |
| Dimensions | 63" x 98" x 62" |

Airrex AHSC-140P, 12 Ton A/C w/ Electric Strip Heat
| Number | AHSC-140 |
|---|---|
| BTU/hr | 145,000 (cooling), 100,000 (heating) |
| CFM | 4,800 |
| Electrical | 220v, 3ph. 61 amps (cooling), 84.5 amps (heating)/480v, 3ph. 30.5 amps (cooling), 42 amps (heating) |
| Weight | 1,351 lbs |
| Dimensions | 34" x 73" x 69" |

Mobile Cool MOB250HPEH, 25 Ton A/C w/ Electric Strip Heat
| Model | MOB250HPEH |
|---|---|
| BTU/hr | 290,000 (cooling), 245,000 (heating) |
| CFM | 10,000 |
| Electrical | 480v, 3ph. 58 amps (cooling), 123 amps (heating) |
| Weight | 3,200 lbs |
| Dimensions | 92" x 128" x 63" |

TempAir PAC-40A, 40 Ton A/C
| Model | PAC-40A4 |
|---|---|
| BTU/hr | 480,000 |
| CFM | 6,400 |
| Electrical | 480v, 3ph. 85 amps |
| Weight | 4,600 lbs |
| Dimensions | 97" x 78" x 101" |




